Montane Kong Vinter


Resultater - Master

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Masanga Racing/Copenhagen Adventure Sport - DK (4308) Mix 200 200
2 2 Team Racing Denmark/Highfive - DK (6757) Mix 175 175
3 3 Salomon Adventure 2 (6765) Mix 160 160
4 4 Team one hit wonder (6969) Mix 150 150
5 5 Team Aaros - DK (6732) Mix 145 145
6 6 Salomon Adventure - DK (3567) Mix 140 140
7 7 Bull Adventure Team TCA.FI (6972) Mix 135 135
8 8 Team Oure - DK (4666) Mix 130 130
9 9 Mila and the Gents - NO (6973) Mix 125 125
10 10 Karlstad multisport grön.SE (3570) Mix 120 120
11 11 Dutchables.NL (6444) Mix 115 115
12 12 Snowdog TrailTeam.PL (6950) Mix 110 110
13 13 Enthusiastic Without Borders.NL (6960) Mix 105 105
14 14 Team Delta Mix (4015) Mix 100 100
15 1 Team Athlete Rehab (4877) Male 95 200
16 2 MH1 - Copenhagen Adventure Sport-DK (404) Male 90 175
17 15 ARGH (2228) Mix 85 95
18 16 Oure Højskole Jern (6998) Mix 80 90
19 3 CAS Experienced (6985) Male 75 160


Resultater - Challenge

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Deuter Adventure Team - SE (6825) Male 200 200
2 1 Team Exploring Denmark (3529) Mix 175 200
3 2 USWE Adventure Team (Sweden) (4028) Mix 160 175
4 2 Racing Team IHS Herrer (6903) Male 150 175
5 3 AR Poznan (7001) Male 145 160
6 4 Team Bifrost (6964) Male 140 150
7 3 The Ice Ts (4350) Mix 135 160
8 4 Tesika - SE (4738) Mix 130 150
9 5 11. time (6833) Male 125 145
10 6 Team Hustler - H12.dk (654) Male 120 140
11 1 WATeam (94) Female 115 200
12 7 Second Chances (6971) Male 110 135
13 8 Team Pure Plant Power (6931) Male 105 130
14 9 Jordbærstang (6666) Male 100 125
15 2 Team Fit4Run (113) Female 95 175
DNS / DNF DNS / DNF The Thits (5114) Female 0 0


Resultater - Fighter

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Team Elektric Flashboys (90) Male 200 200
2 1 Team Tortuga (2334) Mix 175 200
3 2 Team On And Pumba (6987) Mix 160 175
4 2 Team Titans (6696) Male 150 175
5 3 Crazy Turtles (6509) Male 145 160
6 3 Anti Armed Flying Mortal Penguins (6981) Mix 140 160
7 4 Unbenched (5080) Male 135 150
8 4 Pernille+Troels (7004) Mix 130 150
9 5 Team Rumster (131) Male 125 145
10 5 Race for Fun (6999) Mix 120 145
11 6 Team Hareskov (6966) Mix 115 140
12 7 Team Sidsel Mor (6854) Mix 110 135
13 8 Team Skørhat (6970) Mix 105 130
14 9 ePID Fighters (7003) Mix 100 125
15 1 Team JJL (6979) Female 95 200
16 2 MeRu (6692) Female 90 175
17 3 No Doubt (7005) Female 85 160
18 10 Banjos Bagtrop (5124) Mix 80 120
19 11 ePID Penguins (6968) Mix 75 115
DNS / DNF DNS / DNF Team Lynx (5034) Mix 0 0