Eagle Race


Resultater - Challenge

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Team Nordisk (2154) Mix 200 200
2 2 USWE Adventure Team - mix (3566) Mix 175 175
3 1 Adventureracers.dk (3571) Male 160 200
4 3 RacingDenmark Adventures feat AaA og CAS (3550) Mix 150 160
5 2 Salomon Adventure - DK (3567) Male 145 175
6 4 Salomon Adventure 2 // Team HighFive (3604) Mix 140 150
7 3 Tirsdags Tonserne (296) Male 135 160
8 5 "Under constructions" (3549) Mix 130 145
9 6 CM1 - Copenhagen Adventure Sport (2115) Mix 125 140
10 4 Team Cykelshopn (126) Male 120 150
11 1 Quality Ladies, AaA (1107) Female 115 200
12 7 Team Tortuga (2334) Mix 110 135
13 5 Team Hustler - H12.dk (654) Male 105 145
14 8 CM2 - Copenhagen Adventure Sport (2187) Mix 100 130
15 2 WATs the rush (78) Female 95 175
16 9 Apisfuglen (3602) Mix 90 125
17 3 CD1 - Copenhagen Adventure Sport (3545) Female 85 160
18 6 Team Rookie (2248) Male 80 140
19 7 3B (3430) Male 75 135
20 8 3 Shades of Oure-awesomeness (3661) Male 70 130
21 10 Team Oure Kostgymnasium (3658) Mix 69 120
22 9 Team Brute Force Boyz (3574) Male 68 125
23 10 Oure Blackhawks (3512) Male 67 120
24 11 team bossow (3572) Mix 66 115
25 12 Oures Adventures (3663) Mix 65 110
26 11 Oure Late Ones (3664) Male 64 115
27 12 Oure Team Feets On Fire (3660) Male 63 110
28 4 Oures Angels (3662) Female 62 150
DNS / DNF DNS / DNF Madventure (3526) Male 0 0


Resultater - Fighter

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 BRUN boldklub (3623) Male 200 200
2 2 Indisk Totaloplevelse (3597) Male 175 175
3 3 Copenhagen Adventure Sport (3648) Male 160 160
4 1 Southern Storm (3605) Female 150 200
5 4 De brunes elitesport (3622) Male 145 150
6 1 Van der Sander (3640) Mix 140 200
7 5 Team Adventure Rookies (3601) Male 135 145
8 2 WATs UP (3649) Female 130 175
9 3 Team John (3638) Female 125 160
10 2 Fart og Fidus (3630) Mix 120 175
11 4 Team AP (3628) Female 115 150